00:00 CV SHOW
14:10 1. JA MORANT (8:47)
40:43 2. LOS ANGELES (35:14)
54:17 3. GRIZZ/CLIPPERS (48:46)
01:01:11 4. MEMPHIS/HOUSTON (55:43)
01:10:35 5. NCAA TOURNEY PREDICTIONS (1:05:04)
01:21:31 6. TV WATCHING (1:16:00)
01:32:33 7. NCAA AUTO BIDS (1:28:11)
01:33:02 8. NFL NEWS (1:30:01)
01:35:32 9. UFC 285 (1:33:17)
01:40:00 10. TONIGHT (1:34:33)
Chris Vernon Show: 10 THINGS FROM THE WEEKEND
by